Orly Airport Transfer Rates
FROM PARIS ORLY AIRPORT (ORY) ONE WAY TRIP RATES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickup From | Destination | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX | 13 PAX | 14 PAX | 15 PAX | 16 PAX |
Paris ORLY Airport (ORY) | Paris City | 80.00 | 80.00 | 80.00 | 80.00 | 90.00 | 90.00 | 100.00 | 110.00 | 170.00 | 180.00 | 190.00 | 200.00 | 210.00 | 220.00 | 220.00 | 220.00 |
Paris ORLY Airport (ORY) | Disneyland Park | 80.00 | 80.00 | 80.00 | 80.00 | 90.00 | 90.00 | 100.00 | 110.00 | 170.00 | 180.00 | 180.00 | 180.00 | 190.00 | 200.00 | 200.00 | 200.00 |
FROM PARIS ORLY AIRPORT (ORY) ROUND WAY TRIP RATES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickup From | Destination | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX | 12 PAX | 13 PAX | 14 PAX | 15 PAX | 16 PAX |
Paris ORLY Airport (ORY) | Paris City | 160.00 | 160.00 | 160.00 | 160.00 | 180.00 | 180.00 | 200.00 | 220.00 | 340.00 | 360.00 | 380.00 | 400.00 | 420.00 | 440.00 | 440.00 | 440.00 |
Paris ORLY Airport (ORY) | Disneyland Park | 160.00 | 160.00 | 160.00 | 160.00 | 180.00 | 180.00 | 200.00 | 220.00 | 340.00 | 360.00 | 360.00 | 360.00 | 380.00 | 400.00 | 400.00 | 400.00 |
Orly Airport is one of the four airports located in Paris. It is situated 19 kilometres south of Paris, which is 25 minutes by car in normal traffic. It's the second most important airport in France after Charles de Gaulle and is located in the 'Île-de-France region; it has 2 terminals and 3 airstrips. The public transport connections are varied and good, and they include trains and buses. The cost of public transport varies depending on the type of transport chosen. Your choice of transport can end up being expensive if travelling alone, such as if you hire the taxis that wait outside the airport. Plus, trying to get to your destination in Paris via public transport is tricky if you do not know the city.
Distances Between Orly Airport and Some Points of Interest
- Orly Airport – the Eiffel Tower: by choosing to use the BD Périphérique, you should arrive at your destination in around 25 minutes.
- Orly Airport - Disneyland Paris: using the A4 motorway will enable you to reach the famous amusement park in around 35 minutes having travelled some 48 kilometres.
- Orly Airport – the Champs Elysées: you can cover the distance of about 23 kilometres in around half an hour by using the BD Périphérique which is by far the quickest route compared to the E5 road that is only 18 kilometres but takes at least 33 minutes.
Find more about our Airport Transfers