Le Nostre Tariffe di Trasferimento | Win Transfer Paris | Disneyland, Paris Private Airport Transfers
FROM CHARLES DE GAULLE AIRPORT (CDG) ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Charles de Gaulle Airport (CDG) Paris ORLY Airport (ORY) €95 €95 €95 €110 €130 €130 €130 €140
Charles de Gaulle Airport (CDG) Beauvais–Tillé Airport (BVA) €150 €150 €150 €150 €150 €150 €160 €160
Charles de Gaulle Airport (CDG) Paris City €80 €80 €80 €90 €90 €90 €100 €110
Charles de Gaulle Airport (CDG) Disneyland Park €75 €75 €75 €75 €90 €90 €100 €100
Charles de Gaulle Airport (CDG) La Defense €90 €90 €90 €100 €110 €110 €110 €115
Charles de Gaulle Airport (CDG) Chateau De Versailles €100 €100 €100 €110 €110 €120 €120 €125
Charles de Gaulle Airport (CDG) Mont Saint-Michel €690 €690 €690 €690 €790 €790 €790 €0
Charles de Gaulle Airport (CDG) Giverny Jardin Des Monet €690 €690 €690 €690 €790 €790 €790 €0
Charles de Gaulle Airport (CDG) Fontainebleau €125 €125 €125 €130 €135 €140 €145 €0
Charles de Gaulle Airport (CDG) Loire Valley Castle €650 €650 €650 €650 €690 €690 €690 €0
Charles de Gaulle Airport (CDG) Normandy €550 €550 €550 €550 €590 €590 €690 €0
Charles de Gaulle Airport (CDG) Omah Beach €0 €0 €0 €0 €0 €0 €0 €0
Charles de Gaulle Airport (CDG) Paris Expo Porte De Versailles €85 €85 €90 €90 €100 €100 €110 €110
Charles de Gaulle Airport (CDG) Paris Train Station €80 €80 €80 €90 €90 €90 €100 €110
Charles de Gaulle Airport (CDG) Paris Hotels/Apartments €80 €80 €80 €90 €90 €90 €100 €110

FROM PARIS ORLY AIRPORT (ORY) ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Paris ORLY Airport (ORY) Charles de Gaulle Airport (CDG) €95 €95 €95 €110 €130 €130 €130 €140
Paris ORLY Airport (ORY) Beauvais–Tillé Airport (BVA) €165 €165 €170 €180 €180 €180 €180 €180
Paris ORLY Airport (ORY) Paris City €80 €80 €80 €80 €90 €90 €100 €110
Paris ORLY Airport (ORY) Disneyland Park €80 €80 €80 €80 €90 €90 €100 €110
Paris ORLY Airport (ORY) La Defense €80 €80 €80 €90 €90 €100 €100 €110
Paris ORLY Airport (ORY) Chateau De Versailles €75 €75 €75 €80 €85 €90 €95 €95
Paris ORLY Airport (ORY) Paris Train Station €80 €80 €80 €80 €90 €90 €100 €110
Paris ORLY Airport (ORY) Paris Hotels/Apartments €80 €80 €80 €80 €90 €90 €100 €110

FROM BEAUVAIS–TILLé AIRPORT (BVA) ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Beauvais–Tillé Airport (BVA) Charles de Gaulle Airport (CDG) €150 €150 €150 €150 €150 €150 €160 €160
Beauvais–Tillé Airport (BVA) Paris ORLY Airport (ORY) €165 €165 €170 €180 €180 €180 €180 €180
Beauvais–Tillé Airport (BVA) Paris City €155 €155 €155 €165 €170 €170 €180 €180
Beauvais–Tillé Airport (BVA) Disneyland Park €155 €155 €155 €160 €170 €170 €170 €180
Beauvais–Tillé Airport (BVA) La Defense €155 €155 €155 €160 €170 €170 €170 €180
Beauvais–Tillé Airport (BVA) Chateau De Versailles €160 €160 €160 €165 €170 €175 €180 €185

FROM PARIS CITY ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Paris City Charles de Gaulle Airport (CDG) €80 €80 €80 €90 €90 €90 €100 €110
Paris City Paris ORLY Airport (ORY) €80 €80 €80 €80 €90 €90 €100 €110
Paris City Beauvais–Tillé Airport (BVA) €155 €155 €155 €165 €170 €170 €180 €180
Paris City Paris City €65 €65 €65 €70 €80 €80 €80 €80
Paris City Disneyland Park €90 €90 €90 €90 €100 €90 €100 €110
Paris City La Defense €65 €65 €65 €65 €70 €75 €80 €85
Paris City Chateau De Versailles €75 €75 €75 €90 €110 €110 €120 €120
Paris City Mont Saint-Michel €690 €690 €690 €690 €790 €790 €790 €790
Paris City Giverny Jardin Des Monet €690 €690 €690 €690 €790 €790 €790 €790
Paris City Fontainebleau €125 €125 €125 €130 €135 €140 €145 €150
Paris City Loire Valley Castle €650 €650 €650 €650 €690 €690 €690 €690
Paris City Normandy €550 €550 €550 €550 €590 €590 €690 €690
Paris City Omah Beach €0 €0 €0 €0 €0 €0 €0 €0
Paris City Hotel near Disneyland €90 €90 €90 €90 €100 €90 €100 €110
Paris City Disneyland Apartment €90 €90 €90 €90 €100 €90 €100 €110
Paris City Disneyland Airbnb €90 €90 €90 €90 €100 €90 €100 €110

FROM DISNEYLAND PARK ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Disneyland Park Charles de Gaulle Airport (CDG) €75 €75 €75 €75 €90 €90 €100 €100
Disneyland Park Paris ORLY Airport (ORY) €80 €80 €80 €80 €90 €90 €100 €110
Disneyland Park Beauvais–Tillé Airport (BVA) €155 €155 €155 €160 €170 €170 €170 €180
Disneyland Park Paris City €90 €90 €90 €90 €100 €90 €100 €110
Disneyland Park La Defense €110 €110 €110 €120 €120 €120 €120 €130
Disneyland Park Chateau De Versailles €120 €120 €120 €120 €130 €130 €140 €140
Disneyland Park Paris Train Station €90 €90 €90 €90 €100 €90 €100 €110
Disneyland Park Paris Hotels/Apartments €90 €90 €90 €90 €100 €90 €100 €110

FROM LA DEFENSE ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
La Defense Charles de Gaulle Airport (CDG) €90 €90 €90 €100 €110 €110 €110 €115
La Defense Paris ORLY Airport (ORY) €80 €80 €80 €90 €90 €100 €100 €110
La Defense Beauvais–Tillé Airport (BVA) €155 €155 €155 €160 €170 €170 €170 €180
La Defense Paris City €65 €65 €65 €65 €70 €75 €80 €85
La Defense Disneyland Park €110 €110 €110 €120 €120 €120 €120 €130
La Defense Chateau De Versailles €70 €70 €70 €75 €80 €85 €90 €95
La Defense Mont Saint-Michel €0 €0 €0 €0 €0 €0 €0 €0
La Defense Giverny Jardin Des Monet €0 €0 €0 €0 €0 €0 €0 €0
La Defense Fontainebleau €0 €0 €0 €0 €0 €0 €0 €0
La Defense Loire Valley Castle €0 €0 €0 €0 €0 €0 €0 €0
La Defense Normandy €0 €0 €0 €0 €0 €0 €0 €0
La Defense Omah Beach €0 €0 €0 €0 €0 €0 €0 €0

FROM CHATEAU DE VERSAILLES ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Chateau De Versailles Charles de Gaulle Airport (CDG) €100 €100 €100 €110 €110 €120 €120 €125
Chateau De Versailles Paris City €75 €75 €75 €90 €110 €110 €120 €120
Chateau De Versailles Disneyland Park €120 €120 €120 €120 €130 €130 €140 €140

FROM PARIS EXPO PORTE DE VERSAILLES ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Paris Expo Porte De Versailles Charles de Gaulle Airport (CDG) €85 €85 €90 €90 €100 €100 €110 €110

FROM PARIS TRAIN STATION ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Paris Train Station Charles de Gaulle Airport (CDG) €80 €80 €80 €90 €90 €90 €100 €110
Paris Train Station Paris ORLY Airport (ORY) €80 €80 €80 €80 €90 €90 €100 €110
Paris Train Station Disneyland Park €90 €90 €90 €90 €100 €90 €100 €110

FROM HOTEL NEAR DISNEYLAND ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Hotel near Disneyland Paris City €90 €90 €90 €90 €100 €90 €100 €110

FROM PARIS HOTELS/APARTMENTS ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Paris Hotels/Apartments Charles de Gaulle Airport (CDG) €80 €80 €80 €90 €90 €90 €100 €110
Paris Hotels/Apartments Paris ORLY Airport (ORY) €80 €80 €80 €80 €90 €90 €100 €110
Paris Hotels/Apartments Disneyland Park €90 €90 €90 €90 €100 €90 €100 €110

FROM DISNEYLAND APARTMENT ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Disneyland Apartment Paris City €90 €90 €90 €90 €100 €90 €100 €110

FROM DISNEYLAND AIRBNB ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX
Disneyland Airbnb Paris City €90 €90 €90 €90 €100 €90 €100 €110